News Center
Jobs Matter in the Super Tuesday States: 1.5 million manufacturing jobs lost in past seven years
Washington, DC. January 28, 2008. A new analysis by the Alliance for American Manufacturing (AAM) on the 24 states holding caucuses or primaries on February 5th found that:
-The 24 states have lost approximately 1,568,600 manufacturing jobs in the past seven years. (Source: Bureau of Labor Statistics)
-These 24 states have lost a total of 914,400 jobs across all sectors between 2001 and 2006 as a direct result of the U.S. trade deficit with China. (Source: Economic Policy Institute)
-Manufacturing is the top contributor to the economies of 15 of these states.
“Jobs and the economy will be the top issues that drive voters to the polls on Super Tuesday,” said AAM Director Scott Paul. “The Super Tuesday states have lost more than 1.5 million manufacturing jobs–good-paying jobs that can’t really be replaced by lower-paying service sector jobs. The presidential candidates would be wise to directly address these issues and let the voters know what they will do to strengthen American manufacturing, challenge China’s unfair trade practices, and reform our broken trade policy.”
Manufacturing and Trade with China: Super Important for Super Tuesday
* Indicates that manufacturing ranks as the largest contributor to the state’s economy
| Manufacturing Jobs Lost from 2000-2007 | Manufacturing as Dollar Value of State’s GSP (in billions) | Jobs Lost from 2001-2006 (all sectors) as a Result of the Trade Deficit with China | |
| Alabama* | 51,200 | 27.0 | 27,900 |
| Alaska | 1,000 | 0.9 | 2,100 |
| Arizona* | 23,900 | 19.6 | 31,800 |
| Arkansas* | 47,200 | 16.9 | 16,100 |
| California* | 376,300 | 157.1 | 269,300 |
| Colorado | 41,700 | 14.0 | 30,700 |
| Connecticut | 42,800 | 22.0 | 19,000 |
| Delaware | 8,800 | 4.2 | 3,400 |
| Georgia* | 98,700 | 46.1 | 60,400 |
| Idaho* | 4,100 | 6.3 | 8,500 |
| Illinois* | 194,200 | 74.8 | 79,900 |
| Kansas* | 16,300 | 15.5 | 10,600 |
| Massachusetts | 106,200 | 32.8 | 59,300 |
| Minnesota* | 55,200 | 32.0 | 38,500 |
| Missouri* | 48,600 | 12.6 | 14,300 |
| Montana | 2,200 | 1.5 | 2,500 |
| New Jersey* | 103,100 | 41.0 | 49,500 |
| New Mexico | 4,000 | 6.5 | 6,100 |
| New York | 197,000 | 61.0 | 105,900 |
| North Dakota* | 1,900 | 2.2 | 1,900 |
| Oklahoma | 27,700 | 11.8 | 16,200 |
| Tennessee* | 99,400 | 40.9 | 38,000 |
| Utah* | 900 | 9.8 | 14,100 |
| West Virginia* | 16,200 | 5.5 | 8,400 |
| TOTAL | 1,568,600 | 662.0 | 914,400 |
The Alliance for American Manufacturing is a unique non-partisan, non-profit partnership forged to strengthen manufacturing in the U.S. AAM brings together a select group of America’s leading manufacturers and the United Steelworkers to promote creative policy solutions on priorities such as international trade, energy security, health care, retirement security, currency manipulation, and other issues of mutual concern. For more information: www.americanmanufacturing.org.
